EP9315 Single Board Computer(QY-9315S)
Core Module is designed by 6-floor PCB; On-board 64M SDRAM, 32MB NorFlash; with commonly used interfaces, such as TFT-LCD,touch screen, VGA, network, matrix keypad, PC104, CAN, SPI, high-speed USB HostDevice, PS/2, IDE, CF card, RS2325 serial port, audio, etc; support +6V~+25V wide range voltage power supply.
MainBoard Specifications:
CPU Processor
• CIRRUS LOGIC EP9315 processor, ARM920T core
• 200MHz
SDRAM Memory
• 64MB SDRAM, 2pcs * 4Banks * 4Mbitsx16bits SDRAM
FLASH Storage
• On-board 2-piece 16M*16bits NorFlash, 32M, could change a large capacity or industrial chip according to customer's requirement
PCB Specification & Size
• Using eight floors of PCB high precision process, and has the best electrical properties and anti-jamming performance
• 147 x 101.6 x 1.5mm
Working Parameters
• Working temperature: -20°C~ 70°C (batch user could customize -40°C~ 85°C)
• Humidity Range: 5%~ 95%, Non-Condensing
Low Power Consumption
• 12V Dc power supply, low power consumption, <3W
Support OS
• Linux2.6.8 + QT2.3
• WindowsCE 5.0
| Item | Content | Function |
|---|---|---|
| Cross-compiler | arm-linux-gcc-3.4.3-1.0.1.tar.bz2 | arm-linux-gcc 3.4.3 |
| U-boot | Version: ecos-2.0 | Provided with source code |
| Support download and writing through serial ports | ||
| Linux Kernel | Version: 2.6.8 | |
| RTC driver, save and restore system time after power off | Provided with test program and source code | |
| GPIO driver | Provided with test program and source code | |
| PC104 expansion driver | Provided with test program and source code | |
| External bus driver | External bus extended application | |
| Audio driver | Provided with test program and source code | |
| LCD driver, supporting 320*240, 640*480, 800*480, 800*600, 1024*768 resolution | Provided special LCD with debug service | |
| Touch screen driver, supporting 4-wire resistive screen | Provided with test program and source code | |
| Serial driver | Provided with test program and source code | |
| CF card driver | Provided with test program and source code | |
| Buzzer driver | Provided with test program and source code | |
| Ethernet driver | Provided with test program and source code | |
| 8*8 matrix keypad driver | Support various USB external devices, provided with debug service | |
| USB driver, support mouse, keypad, U disk, WiFi, bluetooth, printer, camera, barcode scanning, etc. | Support various USB external devices, provided with debug service | |
| Watchdog | Provided with test program and source code | |
| File System | Jffs2 file system | Provided with source code |
| QT Routine | QT development environment | QT routine |
| PC Development Environment | Provided with ubuntu 10.10 Linux OS, VMware 7.1.4 virtual machine and supporting development environment build manual | Convenient for user to next develop |
| Item | Content | Function |
|---|---|---|
| Bootloader | Writing way: download and write Eboot through serial port | Download directly to NorFlash through serial port |
| Support user-defined boot logo | 1024*768 resolution, 24 bmp image | |
| BSP Source Code | ||
| BSP(Open Souce) | RTC driver,save and restore system time after power off | Provided with test program and source code |
| Registry saving, support saving registry information when electricity adjusted | Convenient for user to debug | |
| LCD driver, support 320*240,640*480,800*600,1024*768 resolution | Provided special LCD with debug service | |
| Touch screen driver, supporting 4-wire resistive screen | Provided with test program and source code | |
| CF card driver | Support large capacity CF card storage | |
| AC"97 audio driver | Support double sound channel audio | |
| Nic driver, 10/100M self-adaptive, can be expanded gigabit nic | Provided with test program and source code | |
| 232, 485 serial driver test | Provided with test program and source code | |
| support 8*8 matrix keypad, also can used as GPIO | Provided with test program and source code | |
| USB driver, support mouse, keypad, U disk, printer, WiFi, bluetooth, camera, barcode scanning, etc. | Support various USB external devices, provided with debug service | |
| PC Development Environment | Provided with supporting EVC development tools, Wince 5.0 plug-in | Convenient for user to next develop |
• The problems that customer encounter in the process of development on the products
• System cut, according to customer's requirements
• Develop related drivers, according to the demand of customer(another pay)
• Customized development of back plane, according to customers' requirements(another pay)
| Item | ARM Linux SBC(QY-9315K) | ||
|---|---|---|---|
| Standard accessories | 1)12V/2A power supply (2)1-wire cross serial line (3) CD of DVD development (4)1-wire serial line(a trailer two) (5)2-wire serial line with 9 lines (6)1-wire power switch wiring (7) 1-wire audio switch wiring (8) exquisite packing box | ||
| DVD resources | Linux | Compilers | Cross-compiler arm-linux-gcc |
| Tool software | Supporting terminal, writing, download tools | ||
| Device manual | Main component's datasheet of back plane | ||
| User manual | About all development and use | ||
| Image file | Redboot, kernal, image file of file system | ||
| Test source code | Test routines and source codes of all interfaces | ||
| System source code | Include Redboot, kernel, file system and QT source code | ||
| Schematic | Back plane's schematic in PDF format | ||
| Packaging library | Component packaging library of evaluation board | ||
| Windows CE | Tool software | Supporting terminal, writing, download tools, sync software | |
| Device manual | Main components' datasheet of back plane | ||
| User manual | About all development and use | ||
| Image file | Firstboot, Eboot, NK image file | ||
| Test source code | Test routines and source codes of all interfaces | ||
| BSP package | Related BSP board-level supporting package | ||
| SDK | Related SDK | ||
| Schematic | Back plane's schematic in PDF format | ||
| Packaging library | Component packaging library of evaluation board | ||
| Module options(another pay) | TTL to LVDS module | ||
| TTL to VGA module | |||
| Sales hotline | +91 44 4317 1900 / +91 86800 20964 | ||
CopyRight 2014. GINGERBOX MOBILITY